Chris Evert

From dogball
Jump to navigationJump to search

Template:Flag 1972 – 1989

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Grand Slam[edit | edit source]

Singles[edit | edit source]

Tournament 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Template:Flagicon AUS F F W W F NH F
Template:Flagicon FRA F W W W W SF SF W F W W SF 3R
Template:Flagicon GBR SF F W SF W SF F F F W F 3R F F SF SF SF SF
Template:Flagicon USA SF SF SF SF W W W W F W SF W F F SF SF QF SF QF

Doubles[edit | edit source]

Tournament 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Template:Flagicon AUS 3R SF QF NH F
Template:Flagicon FRA SF W W QF QF QF 3R QF 3R
Template:Flagicon GBR 1R 1R SF QF W 2R QF QF QF 3R 3R 3R QF 2R SF 3R
Template:Flagicon USA 3R SF SF 1R SF 2R 3R 3R QF QF 3R QF

World No.1[edit | edit source]

Singles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
1 3 November 1975 25 April 1976 25 25 First Template:Flagicon Goolagong Cawley
10 May 1976 9 July 1978 113 138 Template:Flagicon Goolagong Cawley Template:Flagicon Navratilova
14 January 1979 27 January 1979 2 140 Template:Flagicon Navratilova Template:Flagicon Navratilova
25 February 1979 15 April 1979 7 147 Template:Flagicon Navratilova Template:Flagicon Navratilova
25 June 1979 9 September 1979 11 158 Template:Flagicon Navratilova Template:Flagicon Navratilova
18 November 1980 2 May 1982 76 234 Template:Flagicon Austin Template:Flagicon Navratilova
17 May 1982 13 June 1982 4 238 Template:Flagicon Navratilova Template:Flagicon Navratilova
10 June 1985 13 October 1985 18 256 Template:Flagicon Navratilova Template:Flagicon Navratilova
28 October 1985 24 November 1985 4 260 Template:Flagicon Navratilova Template:Flagicon Navratilova

See also[edit | edit source]