Ivan Lendl

From dogball
Jump to navigationJump to search

Template:Flag 1978 – 1992 Template:Flag 1992 – 1994

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Grand Slam[edit | edit source]

Singles[edit | edit source]

Tournament 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
Template:Flagicon AUS 2R F 4R SF NH SF SF W W F QF 1R 4R
Template:Flagicon FRA 1R 4R 3R F 4R QF W F W W QF 4R 2R 1R 1R
Template:Flagicon GBR 1R 3R 1R SF SF 4R F F SF SF SF 3R 4R 2R
Template:Flagicon USA 2R QF 4R F F F W W W F F QF SF QF 1R 2R

Doubles[edit | edit source]

Tournament 1978 1979 1980 1984 1985
Template:Flagicon AUS 2R 3R
Template:Flagicon FRA 1R 1R SF
Template:Flagicon GBR 1R 2R
Template:Flagicon USA 3R

World No.1[edit | edit source]

Singles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
6 28 February 1983 15 May 1983 11 11 Template:Flagicon Connors Template:Flagicon Connors
31 October 1983 11 December 1983 6 17 Template:Flagicon McEnroe Template:Flagicon McEnroe
9 January 1984 11 March 1984 9 26 Template:Flagicon McEnroe Template:Flagicon McEnroe
11 June 1984 17 June 1984 1 27 Template:Flagicon McEnroe Template:Flagicon McEnroe
9 July 1984 12 August 1984 5 32 Template:Flagicon McEnroe Template:Flagicon McEnroe
19 August 1985 25 August 1985 1 33 Template:Flagicon McEnroe Template:Flagicon McEnroe
9 September 1985 11 September 1988 157 190 Template:Flagicon McEnroe Template:Flagicon Wilander
30 January 1989 12 August 1990 80 270 Template:Flagicon Wilander Template:Flagicon Edberg

See also[edit | edit source]