John McEnroe

From dogball
Jump to navigationJump to search

Template:Flag 1978 – 1992, 2006

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Grand Slam[edit | edit source]

Singles[edit | edit source]

Tournament 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
Template:Flagicon AUS SF QF QF 4R QF
Template:Flagicon FRA 2R 3R QF QF F SF 1R 4R 1R 1R
Template:Flagicon GBR SF 1R 4R F W F W W 2R SF 1R 4R SF
Template:Flagicon USA 4R SF W W W SF 4R W F 1R QF 2R 2R SF 3R 4R

Doubles[edit | edit source]

Tournament 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
Template:Flagicon AUS 3R SF
Template:Flagicon FRA 2R QF
Template:Flagicon GBR F W SF W F W W SF 3R 2R W
Template:Flagicon USA 1R 2R 1R 2R QF W F W QF W SF W 1R 3R SF

World No.1[edit | edit source]

Singles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
5 3 March 1980 23 March 1980 3 3 Template:Flagicon Borg Template:Flagicon Borg
11 August 1980 17 August 1980 1 4 Template:Flagicon Borg Template:Flagicon Borg
6 July 1981 19 July 1981 2 6 Template:Flagicon Borg Template:Flagicon Borg
3 August 1981 12 September 1982 58 64 Template:Flagicon Borg Template:Flagicon Connors
1 November 1982 7 November 1982 1 65 Template:Flagicon Connors Template:Flagicon Connors
15 November 1982 30 January 1983 11 76 Template:Flagicon Connors Template:Flagicon Connors
7 February 1983 13 February 1983 1 77 Template:Flagicon Connors Template:Flagicon Connors
6 June 1983 12 June 1983 1 78 Template:Flagicon Connors Template:Flagicon Connors
4 July 1983 30 October 1983 17 95 Template:Flagicon Connors Template:Flagicon Lendl
12 December 1983 8 January 1984 4 99 Template:Flagicon Lendl Template:Flagicon Lendl
12 March 1984 10 June 1984 13 112 Template:Flagicon Lendl Template:Flagicon Lendl
18 June 1984 8 July 1984 3 115 Template:Flagicon Lendl Template:Flagicon Lendl
13 August 1984 18 August 1985 53 168 Template:Flagicon Lendl Template:Flagicon Lendl
26 August 1985 8 September 1985 2 170 Template:Flagicon Lendl Template:Flagicon Lendl

Doubles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
5 23 April 1979 1 March 1981 97 97 Template:Flagicon Okker Template:Flagicon Smith
27 April 1981 24 May 1981 4 101 Template:Flagicon Smith Template:Flagicon McNamee
15 June 1981 31 January 1982 33 134 Template:Flagicon McNamee Template:Flagicon Fleming
22 February 1982 18 March 1984 108 242 Template:Flagicon Fleming Template:Flagicon Fleming
26 March 1984 10 June 1984 11 253 Template:Flagicon Fleming Template:Flagicon Fleming
6 August 1984 12 August 1984 1 254 Template:Flagicon Fleming Template:Flagicon Fleming
17 September 1984 16 December 1984 13 267 Template:Flagicon Fleming Template:Flagicon Šmíd
11 September 1989 24 September 1989 2 269 Template:Flagicon Pugh Template:Flagicon Järryd

See also[edit | edit source]