Martina Hingis

From dogball
Jump to navigationJump to search

Template:Flag 1994 – 2003, 2006 – 2007, 2013 –

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Mixed Doubles[edit | edit source]

Grand Slam[edit | edit source]

Singles[edit | edit source]

Tournament 1995 1996 1997 1998 1999 2000 2001 2002 2006 2007
Template:Flagicon AUS 2R QF W W W F F F QF QF
Template:Flagicon FRA 3R 3R F SF F SF SF QF
Template:Flagicon GBR 1R 4R W SF 1R QF 1R 3R 3R
Template:Flagicon USA 4R SF W F F SF SF 4R 2R 3R

Doubles[edit | edit source]

This player has no performance timeline.
Tournament 1995 1996 1997 1998 1999 2000 2001 2002 2007 2013 2014
Template:Flagicon AUS 1R 1R W W W F SF W 2R
Template:Flagicon FRA QF SF W F W
Template:Flagicon GBR 2R W QF W 2R 1R
Template:Flagicon USA 3R SF SF W 3R QF QF 3R 1R F

Mixed Doubles[edit | edit source]

Tournament 1996 1997 2000 2006 2013 2014
Template:Flagicon AUS W
Template:Flagicon FRA QF 2R
Template:Flagicon GBR 2R QF 1R
Template:Flagicon USA SF QF 1R

World No.1[edit | edit source]

Singles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
8 31 March 1997 11 October 1998 80 80 Template:Flagicon Graf Template:Flagicon Davenport
8 February 1999 4 July 1999 21 101 Template:Flagicon Davenport Template:Flagicon Davenport
9 August 1999 2 April 2000 34 135 Template:Flagicon Davenport Template:Flagicon Davenport
8 May 2000 14 May 2000 1 136 Template:Flagicon Davenport Template:Flagicon Davenport
22 May 2000 14 October 2001 73 209 Template:Flagicon Davenport Template:Flagicon Davenport

Doubles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
10 8 June 1998 2 August 1998 8 8 Template:Flagicon Zvereva Template:Flagicon Novotná
17 August 1998 25 October 1998 10 18 Template:Flagicon Davenport Template:Flagicon Zvereva
2 November 1998 22 November 1998 3 21 Template:Flagicon Zvereva Template:Flagicon Zvereva
7 June 1999 4 July 1999 4 25 Template:Flagicon Novotná Template:Flagicon Zvereva
2 August 1999 22 August 1999 3 28 Template:Flagicon Zvereva Template:Flagicon Davenport
31 January 2000 19 March 2000 7 35 Template:Flagicon Kournikova Template:Flagicon Davenport

See also[edit | edit source]