Pete Sampras

From dogball
Jump to navigationJump to search

Template:Flag 1988 – 2002/2003

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Grand Slam[edit | edit source]

Singles[edit | edit source]

Tournament 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Template:Flagicon AUS 1R 4R SF W F 3R W QF SF 4R 4R
Template:Flagicon FRA 2R 2R QF QF QF 1R SF 3R 2R 2R 1R 2R 1R
Template:Flagicon GBR 1R 1R 2R SF W W W QF W W W W 4R 2R
Template:Flagicon USA 1R 4R W QF F W 4R W W 4R SF F F W

Doubles[edit | edit source]

Tournament 1988 1989 1990
Template:Flagicon AUS 2R 1R
Template:Flagicon FRA 2R
Template:Flagicon GBR 3R
Template:Flagicon USA 1R 1R 1R

World No.1[edit | edit source]

Singles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
11 12 April 1993 22 August 1993 19 19 Template:Flagicon Courier Template:Flagicon Courier
13 September 1993 9 April 1995 82 101 Template:Flagicon Courier Template:Flagicon Agassi
6 November 1995 28 January 1996 12 113 Template:Flagicon Agassi Template:Flagicon Agassi
19 February 1996 10 March 1996 3 116 Template:Flagicon Muster Template:Flagicon Muster
15 April 1996 29 March 1998 102 218 Template:Flagicon Muster Template:Flagicon Ríos
27 April 1998 9 August 1998 15 233 Template:Flagicon Ríos Template:Flagicon Ríos
24 August 1998 14 March 1999 29 262 Template:Flagicon Ríos Template:Flagicon Moyà
29 March 1999 2 May 1999 5 267 Template:Flagicon Moyà Template:Flagicon Kafelnikov
14 June 1999 4 July 1999 3 270 Template:Flagicon Kafelnikov Template:Flagicon Agassi
2 August 1999 12 September 1999 6 276 Template:Flagicon Rafter Template:Flagicon Agassi
11 September 2000 19 November 2000 10 286 Template:Flagicon Agassi Template:Flagicon Safin

See also[edit | edit source]