List of ATP doubles number 1 ranked players
From dogball
Jump to navigationJump to searchKey[edit | edit source]
New ranking record set |
Final time held ranking |
History[edit | edit source]
No. | Player | Start date | End date | Consecutive weeks | Accumulated total |
---|---|---|---|---|---|
1 | Template:Flagicon Bob Hewitt | 1 March 1976 | 11 April 1976 | 6 | 6 |
2 | Template:Flagicon Raúl Ramírez | 12 April 1976 | 24 April 1977 | 54 | 54 |
3 | Template:Flagicon Frew McMillan | 25 April 1977 | 22 May 1977 | 4 | 4 |
Template:Flagicon Raúl Ramírez | 23 May 1977 | 3 July 1977 | 6 | 60 | |
Template:Flagicon Frew McMillan | 4 July 1977 | 10 July 1977 | 1 | 5 | |
Template:Flagicon Raúl Ramírez | 11 July 1977 | 24 July 1977 | 2 | 62 | |
Template:Flagicon Frew McMillan | 25 July 1977 | 4 February 1979 | 80 | 85 | |
4 | Template:Flagicon Tom Okker | 5 February 1979 | 22 April 1979 | 11 | 11 |
5 | Template:Flagicon John McEnroe | 23 April 1979 | 1 March 1981 | 97 | 97 |
6 | Template:Flagicon Stan Smith | 2 March 1981 | 26 April 1981 | 8 | 8 |
Template:Flagicon John McEnroe | 27 April 1981 | 24 May 1981 | 4 | 101 | |
7 | Template:Flagicon Paul McNamee | 25 May 1981 | 14 June 1981 | 3 | 3 |
Template:Flagicon John McEnroe | 15 June 1981 | 31 January 1982 | 33 | 134 | |
8 | Template:Flagicon Peter Fleming | 1 February 1982 | 21 February 1982 | 3 | 3 |
Template:Flagicon John McEnroe | 22 February 1982 | 18 March 1984 | 108 | 242 | |
Template:Flagicon Peter Fleming | 19 March 1984 | 25 March 1984 | 1 | 4 | |
Template:Flagicon John McEnroe | 26 March 1984 | 10 June 1984 | 11 | 253 | |
Template:Flagicon Peter Fleming | 11 June 1984 | 5 August 1984 | 8 | 12 | |
Template:Flagicon John McEnroe | 6 August 1984 | 12 August 1984 | 1 | 254 | |
Template:Flagicon Peter Fleming | 13 August 1984 | 16 September 1984 | 5 | 17 | |
Template:Flagicon John McEnroe | 17 September 1984 | 16 December 1984 | 13 | 267 | |
9 | Template:Flagicon Tomáš Šmíd | 17 December 1984 | 11 August 1985 | 34 | 34 |
10 | Template:Flagicon Anders Järryd | 12 August 1985 | 8 September 1985 | 4 | 4 |
11 | Template:Flagicon Robert Seguso | 9 September 1985 | 15 September 1985 | 1 | 1 |
Template:Flagicon Anders Järryd | 16 September 1985 | 29 September 1985 | 2 | 6 | |
Template:Flagicon Robert Seguso | 30 September 1985 | 13 October 1985 | 2 | 3 | |
12 | Template:Flagicon Ken Flach | 14 October 1985 | 20 October 1985 | 1 | 1 |
Template:Flagicon Robert Seguso | 21 October 1985 | 15 December 1985 | 8 | 11 | |
Template:Flagicon Ken Flach | 16 December 1985 | 22 December 1985 | 1 | 2 | |
Template:Flagicon Robert Seguso | 23 December 1985 | 2 February 1986 | 6 | 17 | |
Template:Flagicon Anders Järryd | 3 February 1986 | 9 February 1986 | 1 | 7 | |
Template:Flagicon Robert Seguso | 10 February 1986 | 23 February 1986 | 2 | 19 | |
Template:Flagicon Anders Järryd | 24 February 1986 | 16 March 1986 | 3 | 10 | |
Template:Flagicon Robert Seguso | 17 March 1986 | 23 March 1986 | 1 | 20 | |
Template:Flagicon Anders Järryd | 24 March 1986 | 30 March 1986 | 1 | 11 | |
Template:Flagicon Robert Seguso | 31 March 1986 | 18 May 1986 | 7 | 27 | |
Template:Flagicon Ken Flach | 19 May 1986 | 8 June 1986 | 3 | 5 | |
13 | Template:Flagicon Stefan Edberg | 9 June 1986 | 24 August 1986 | 11 | 11 |
14 | Template:Flagicon Yannick Noah | 25 August 1986 | 7 September 1986 | 2 | 2 |
15 | Template:Flagicon Slobodan Živojinović | 8 September 1986 | 14 September 1986 | 1 | 1 |
16 | Template:Flagicon Andrés Gómez | 15 September 1986 | 21 September 1986 | 1 | 1 |
Template:Flagicon Slobodan Živojinović | 22 September 1986 | 19 October 1986 | 4 | 5 | |
Template:Flagicon Andrés Gómez | 20 October 1986 | 9 November 1986 | 3 | 4 | |
Template:Flagicon Slobodan Živojinović | 10 November 1986 | 23 November 1986 | 2 | 7 | |
Template:Flagicon Andrés Gómez | 24 November 1986 | 25 January 1987 | 9 | 13 | |
Template:Flagicon Stefan Edberg | 26 January 1987 | 22 February 1987 | 4 | 15 | |
Template:Flagicon Yannick Noah | 23 February 1987 | 19 April 1987 | 8 | 10 | |
Template:Flagicon Anders Järryd | 20 April 1987 | 10 May 1987 | 3 | 14 | |
Template:Flagicon Yannick Noah | 11 May 1987 | 5 July 1987 | 8 | 18 | |
Template:Flagicon Anders Järryd | 6 July 1987 | 9 August 1987 | 5 | 19 | |
Template:Flagicon Robert Seguso | 10 August 1987 | 16 August 1987 | 1 | 28 | |
Template:Flagicon Yannick Noah | 17 August 1987 | 23 August 1987 | 1 | 19 | |
Template:Flagicon Robert Seguso | 24 August 1987 | 27 March 1988 | 31 | 59 | |
Template:Flagicon Anders Järryd | 28 March 1988 | 17 April 1988 | 3 | 22 | |
Template:Flagicon Robert Seguso | 18 April 1988 | 8 May 1988 | 3 | 62 | |
Template:Flagicon Anders Järryd | 9 May 1988 | 2 April 1989 | 47 | 69 | |
17 | Template:Flagicon Emilio Sánchez | 3 April 1989 | 16 April 1989 | 2 | 2 |
Template:Flagicon Anders Järryd | 17 April 1989 | 14 May 1989 | 4 | 73 | |
Template:Flagicon Emilio Sánchez | 15 May 1989 | 11 June 1989 | 4 | 6 | |
18 | Template:Flagicon Jim Grabb | 12 June 1989 | 18 June 1989 | 1 | 1 |
19 | Template:Flagicon Jim Pugh | 19 June 1989 | 10 September 1989 | 12 | 12 |
Template:Flagicon John McEnroe | 11 September 1989 | 24 September 1989 | 2 | 269 | |
Template:Flagicon Anders Järryd | 25 September 1989 | 28 January 1990 | 18 | 91 | |
20 | Template:Flagicon Danie Visser | 29 January 1990 | 25 March 1990 | 8 | 8 |
21 | Template:Flagicon Rick Leach | 26 March 1990 | 27 May 1990 | 9 | 9 |
Template:Flagicon Jim Pugh | 28 May 1990 | 22 July 1990 | 8 | 20 | |
22 |
Template:Flagicon Pieter Aldrich Template:Flagicon Danie Visser |
23 July 1990 | 12 August 1990 | 3 | 3 11 |
Template:Flagicon Jim Pugh | 13 August 1990 | 9 September 1990 | 4 | 24 | |
Template:Flagicon Pieter Aldrich Template:Flagicon Danie Visser |
10 September 1990 | 4 November 1990 | 8 | 11 19 | |
Template:Flagicon Jim Pugh | 5 November 1990 | 11 November 1990 | 1 | 25 | |
Template:Flagicon Pieter Aldrich Template:Flagicon Danie Visser |
12 November 1990 | 18 November 1990 | 1 | 12 20 | |
Template:Flagicon Jim Pugh | 19 November 1990 | 25 November 1990 | 1 | 26 | |
Template:Flagicon Pieter Aldrich Template:Flagicon Danie Visser |
26 November 1990 | 13 January 1991 | 7 | 19 27 | |
23 | Template:Flagicon David Pate | 14 January 1991 | 7 July 1991 | 25 | 25 |
24 | Template:Flagicon John Fitzgerald | 8 July 1991 | 23 February 1992 | 33 | 33 |
Template:Flagicon Anders Järryd | 24 February 1992 | 1 March 1992 | 1 | 92 | |
Template:Flagicon John Fitzgerald | 2 March 1992 | 8 March 1992 | 1 | 34 | |
Template:Flagicon Anders Järryd | 9 March 1992 | 3 May 1992 | 8 | 100 | |
Template:Flagicon John Fitzgerald | 4 May 1992 | 14 June 1992 | 6 | 40 | |
Template:Flagicon Anders Järryd | 15 June 1992 | 5 July 1992 | 3 | 103 | |
25 | Template:Flagicon Todd Woodbridge | 6 July 1992 | 19 July 1992 | 2 | 2 |
Template:Flagicon Anders Järryd | 20 July 1992 | 16 August 1992 | 4 | 107 | |
Template:Flagicon Todd Woodbridge | 17 August 1992 | 13 September 1992 | 4 | 6 | |
Template:Flagicon Jim Grabb | 14 September 1992 | 11 October 1992 | 4 | 5 | |
26 | Template:Flagicon Kelly Jones | 12 October 1992 | 18 October 1992 | 1 | 1 |
Template:Flagicon Jim Grabb | 19 October 1992 | 1 November 1992 | 2 | 7 | |
Template:Flagicon Todd Woodbridge | 2 November 1992 | 15 November 1992 | 2 | 8 | |
27 | Template:Flagicon Mark Woodforde | 16 November 1992 | 31 March 1993 | 11 | 11 |
28 | Template:Flagicon Richey Reneberg | 1 February 1993 | 7 March 1993 | 5 | 5 |
Template:Flagicon Jim Grabb | 8 March 1993 | 18 April 1993 | 6 | 13 | |
Template:Flagicon Richey Reneberg | 19 April 1993 | 13 June 1993 | 8 | 13 | |
Template:Flagicon Todd Woodbridge | 14 June 1993 | 17 October 1993 | 18 | 26 | |
29 | Template:Flagicon Patrick Galbraith | 18 October 1993 | 7 November 1993 | 3 | 3 |
Template:Flagicon Todd Woodbridge | 8 November 1993 | 14 November 1993 | 1 | 27 | |
30 | Template:Flagicon Grant Connell | 15 November 1993 | 30 January 1994 | 11 | 11 |
31 | Template:Flagicon Paul Haarhuis | 31 January 1994 | 13 February 1994 | 2 | 2 |
32 | Template:Flagicon Byron Black | 14 February 1994 | 20 February 1994 | 1 | 1 |
Template:Flagicon Paul Haarhuis | 21 February 1994 | 6 March 1994 | 2 | 4 | |
Template:Flagicon Grant Connell | 7 March 1994 | 20 March 1994 | 2 | 13 | |
Template:Flagicon Paul Haarhuis | 21 March 1994 | 8 May 1994 | 7 | 11 | |
Template:Flagicon Grant Connell | 9 May 1994 | 5 June 1994 | 4 | 17 | |
Template:Flagicon Byron Black | 6 June 1994 | 24 July 1994 | 7 | 8 | |
Template:Flagicon Patrick Galbraith | 25 July 1994 | 31 July 1994 | 1 | 4 | |
33 | Template:Flagicon Jonathan Stark | 1 August 1994 | 11 September 1994 | 6 | 6 |
Template:Flagicon Paul Haarhuis | 12 September 1994 | 15 January 1995 | 18 | 29 | |
34 |
Template:Flagicon Paul Haarhuis Template:Flagicon Jacco Eltingh |
16 January 1995 | 12 February 1995 | 4 | 33 4 |
Template:Flagicon Paul Haarhuis | 13 February 1995 | 2 April 1995 | 7 | 40 | |
Template:Flagicon Mark Woodforde | 3 April 1995 | 11 June 1995 | 10 | 21 | |
Template:Flagicon Paul Haarhuis Template:Flagicon Jacco Eltingh |
12 June 1995 | 10 September 1995 | 13 | 53 17 | |
Template:Flagicon Todd Woodbridge | 11 September 1995 | 29 October 1995 | 7 | 34 | |
Template:Flagicon Paul Haarhuis Template:Flagicon Jacco Eltingh |
30 October 1995 | 5 November 1995 | 1 | 54 18 | |
Template:Flagicon Todd Woodbridge | 6 November 1995 | 13 October 1996 | 49 | 83 | |
Template:Flagicon Todd Woodbridge Template:Flagicon Mark Woodforde |
14 October 1996 | 12 October 1997 | 52 | 134 73 | |
Template:Flagicon Todd Woodbridge | 13 October 1997 | 29 March 1998 | 24 | 159 | |
Template:Flagicon Jacco Eltingh | 30 March 1998 | 31 January 1999 | 44 | 62 | |
Template:Flagicon Paul Haarhuis | 1 February 1999 | 25 April 1999 | 12 | 66 | |
35 | Template:Flagicon Mahesh Bhupathi | 26 April 1999 | 9 May 1999 | 2 | 2 |
Template:Flagicon Paul Haarhuis | 10 May 1999 | 6 June 1999 | 4 | 70 | |
Template:Flagicon Mahesh Bhupathi | 7 June 1999 | 20 June 1999 | 2 | 4 | |
36 | Template:Flagicon Leander Paes | 21 June 1999 | 19 March 2000 | 39 | 39 |
37 | Template:Flagicon Jared Palmer | 20 March 2000 | 7 May 2000 | 7 | 7 |
38 | Template:Flagicon Alex O'Brien | 8 May 2000 | 11 June 2000 | 5 | 5 |
Template:Flagicon Todd Woodbridge | 12 June 2000 | 29 October 2000 | 20 | 179 | |
Template:Flagicon Mark Woodforde | 30 October 2000 | 7 January 2001 | 10 | 83 | |
Template:Flagicon Todd Woodbridge | 8 January 2001 | 8 July 2001 | 26 | 205 | |
39 | Template:Flagicon Jonas Björkman | 9 July 2001 | 27 January 2002 | 29 | 29 |
40 | Template:Flagicon Donald Johnson | 28 January 2002 | 14 April 2002 | 11 | 11 |
Template:Flagicon Donald Johnson Template:Flagicon Jared Palmer |
15 April 2002 | 12 May 2002 | 4 | 15 11 | |
Template:Flagicon Jared Palmer | 13 May 2002 | 19 May 2002 | 1 | 12 | |
Template:Flagicon Donald Johnson Template:Flagicon Jared Palmer |
20 May 2002 | 23 June 2002 | 5 | 20 17 | |
41 | Template:Flagicon Mark Knowles | 24 June 2002 | 18 August 2002 | 8 | 8 |
42 | Template:Flagicon Daniel Nestor | 19 August 2002 | 3 November 2002 | 11 | 11 |
Template:Flagicon Mark Knowles | 4 November 2002 | 8 June 2003 | 31 | 39 | |
43 | Template:Flagicon Max Mirnyi | 9 June 2003 | 7 September 2003 | 13 | 13 |
44 45 |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
8 September 2003 | 19 October 2003 | 6 | 6 |
Template:Flagicon Max Mirnyi | 20 October 2003 | 1 February 2004 | 15 | 28 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
2 February 2004 | 6 June 2004 | 18 | 24 | |
Template:Flagicon Jonas Björkman | 7 June 2004 | 12 September 2004 | 14 | 43 | |
Template:Flagicon Daniel Nestor | 13 September 2004 | 3 October 2004 | 3 | 14 | |
Template:Flagicon Daniel Nestor Template:Flagicon Mark Knowles |
4 October 2004 | 27 February 2005 | 21 | 35 60 | |
Template:Flagicon Jonas Björkman | 28 February 2005 | 20 March 2005 | 3 | 46 | |
Template:Flagicon Daniel Nestor Template:Flagicon Mark Knowles |
21 March 2005 | 24 April 2005 | 5 | 40 65 | |
Template:Flagicon Jonas Björkman | 25 April 2005 | 6 November 2005 | 28 | 74 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
7 November 2005 | 28 January 2007 | 64 | 88 | |
Template:Flagicon Max Mirnyi | 29 January 2007 | 15 April 2007 | 11 | 39 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
16 April 2007 | 6 July 2008 | 64 | 152 | |
Template:Flagicon Daniel Nestor | 7 July 2008 | 7 September 2008 | 9 | 49 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
8 September 2008 | 19 October 2008 | 6 | 158 | |
Template:Flagicon Daniel Nestor | 20 October 2008 | 2 November 2008 | 2 | 51 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
3 November 2008 | 16 November 2008 | 2 | 160 | |
46 | Template:Flagicon Nenad Zimonjić | 17 November 2008 | 1 February 2009 | 11 | 11 |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
2 February 2009 | 17 May 2009 | 15 | 175 | |
Template:Flagicon Daniel Nestor Template:Flagicon Nenad Zimonjić |
18 May 2009 | 7 June 2009 | 3 | 54 14 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
8 June 2009 | 13 September 2009 | 14 | 189 | |
Template:Flagicon Daniel Nestor Template:Flagicon Nenad Zimonjić |
14 September 2009 | 29 November 2009 | 11 | 65 25 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
30 November 2009 | 31 January 2010 | 9 | 198 | |
Template:Flagicon Daniel Nestor Template:Flagicon Nenad Zimonjić |
1 February 2010 | 16 May 2010 | 15 | 80 40 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
17 May 2010 | 6 June 2010 | 3 | 201 | |
Template:Flagicon Daniel Nestor Template:Flagicon Nenad Zimonjić |
7 June 2010 | 15 August 2010 | 10 | 90 50 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
16 August 2010 | 6 May 2012 | 90 | 291 | |
Template:Flagicon Daniel Nestor Template:Flagicon Max Mirnyi |
7 May 2012 | 9 September 2012 | 18 | 108 57 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
10 September 2012 | 4 November 2012 | 8 | 299 | |
Template:Flagicon Mike Bryan | 5 November 2012 | 24 February 2013 | 16 | 315 | |
Template:Flagicon Bob Bryan Template:Flagicon Mike Bryan |
25 February 2013 | Present | 633 | 932 948 |