List of WTA doubles number 1 ranked players
From dogball
Jump to navigationJump to searchKey[edit | edit source]
New ranking record set |
Final time held ranking |
History[edit | edit source]
No. | Player | Start date | End date | Consecutive weeks | Accumulated total |
---|---|---|---|---|---|
1 | Template:Flagicon Martina Navratilova | 4 September 1984 | 17 March 1985 | 27 | 27 |
2 | Template:Flagicon Pam Shriver | 18 March 1985 | 19 January 1986 | 44 | 44 |
Template:Flagicon Martina Navratilova | 20 January 1986 | 20 July 1986 | 26 | 53 | |
Template:Flagicon Pam Shriver | 21 July 1986 | 17 August 1986 | 4 | 48 | |
Template:Flagicon Martina Navratilova | 18 August 1986 | 4 February 1990 | 181 | 234 | |
3 | Template:Flagicon Helena Suková | 5 February 1990 | 18 February 1990 | 2 | 2 |
Template:Flagicon Martina Navratilova | 19 February 1990 | 4 March 1990 | 2 | 236 | |
Template:Flagicon Helena Suková | 5 March 1990 | 6 May 1990 | 9 | 11 | |
Template:Flagicon Martina Navratilova | 7 May 1990 | 13 May 1990 | 1 | 237 | |
Template:Flagicon Helena Suková | 14 May 1990 | 26 August 1990 | 15 | 26 | |
4 | Template:Flagicon Jana Novotná | 27 August 1990 | 14 October 1990 | 7 | 7 |
Template:Flagicon Helena Suková | 15 October 1990 | 17 February 1991 | 18 | 44 | |
Template:Flagicon Jana Novotná | 18 February 1991 | 3 March 1991 | 2 | 9 | |
5 | Template:Flagicon Gigi Fernández | 4 March 1991 | 10 March 1991 | 1 | 1 |
Template:Flagicon Jana Novotná | 11 March 1991 | 31 March 1991 | 3 | 12 | |
Template:Flagicon Gigi Fernández | 1 April 1991 | 7 April 1991 | 1 | 2 | |
Template:Flagicon Helena Suková | 8 April 1991 | 9 June 1991 | 9 | 53 | |
Template:Flagicon Gigi Fernández | 10 June 1991 | 8 September 1991 | 13 | 15 | |
Template:Flagicon Jana Novotná | 9 September 1991 | 6 October 1991 | 4 | 16 | |
6 | Template:Flagicon Natasha Zvereva | 7 October 1991 | 13 October 1991 | 1 | 1 |
Template:Flagicon Jana Novotná | 14 October 1991 | 26 January 1992 | 15 | 31 | |
7 | Template:Flagicon Larisa Neiland | 27 January 1992 | 2 February 1992 | 1 | 1 |
Template:Flagicon Jana Novotná | 3 February 1992 | 16 February 1992 | 2 | 33 | |
Template:Flagicon Larisa Neiland | 17 February 1992 | 23 February 1992 | 1 | 2 | |
Template:Flagicon Jana Novotná | 24 February 1992 | 22 March 1992 | 4 | 37 | |
Template:Flagicon Larisa Neiland | 23 March 1992 | 5 April 1992 | 2 | 4 | |
Template:Flagicon Jana Novotná | 6 April 1992 | 14 June 1992 | 11 | 48 | |
Template:Flagicon Natasha Zvereva | 15 June 1992 | 21 June 1992 | 1 | 2 | |
Template:Flagicon Jana Novotná | 22 June 1992 | 11 October 1992 | 15 | 63 | |
Template:Flagicon Natasha Zvereva | 12 October 1992 | 18 October 1992 | 1 | 3 | |
8 | Template:Flagicon Arantxa Sánchez Vicario | 19 October 1992 | 15 November 1992 | 4 | 4 |
Template:Flagicon Natasha Zvereva | 16 November 1992 | 22 November 1992 | 1 | 4 | |
Template:Flagicon Template:Flagicon Helena Suková | 23 November 1992 | 10 January 1993 | 7 | 60 | |
Template:Flagicon Natasha Zvereva | 11 January 1993 | 4 April 1993 | 12 | 16 | |
Template:Flagicon Gigi Fernández | 5 April 1993 | 12 September 1993 | 23 | 38 | |
Template:Flagicon Helena Suková | 13 September 1993 | 31 October 1993 | 7 | 67 | |
Template:Flagicon Gigi Fernández | 1 November 1993 | 14 November 1993 | 2 | 40 | |
Template:Flagicon Helena Suková | 15 November 1993 | 21 November 1993 | 1 | 68 | |
Template:Flagicon Gigi Fernández | 22 November 1993 | 14 August 1994 | 38 | 78 | |
Template:Flagicon Natasha Zvereva | 15 August 1994 | 12 February 1995 | 26 | 42 | |
Template:Flagicon Arantxa Sánchez Vicario | 13 February 1995 | 26 February 1995 | 2 | 6 | |
Template:Flagicon Natasha Zvereva | 27 February 1995 | 5 March 1995 | 1 | 43 | |
Template:Flagicon Gigi Fernández | 6 March 1995 | 12 March 1995 | 1 | 79 | |
Template:Flagicon Natasha Zvereva | 13 March 1995 | 26 March 1995 | 2 | 45 | |
Template:Flagicon Arantxa Sánchez Vicario | 27 March 1995 | 5 November 1995 | 32 | 38 | |
Template:Flagicon Gigi Fernández | 6 November 1995 | 12 November 1995 | 1 | 80 | |
Template:Flagicon Arantxa Sánchez Vicario | 13 November 1995 | 6 April 1997 | 73 | 111 | |
Template:Flagicon Natasha Zvereva | 7 April 1997 | 19 October 1997 | 29 | 74 | |
9 | Template:Flagicon Lindsay Davenport | 20 October 1997 | 2 November 1997 | 2 | 2 |
Template:Flagicon Natasha Zvereva | 3 November 1997 | 25 January 1998 | 12 | 86 | |
Template:Flagicon Lindsay Davenport | 26 January 1998 | 12 April 1998 | 11 | 13 | |
Template:Flagicon Natasha Zvereva | 13 April 1998 | 7 June 1998 | 8 | 94 | |
10 | Template:Flagicon Martina Hingis | 8 June 1998 | 2 August 1998 | 8 | 8 |
Template:Flagicon Jana Novotná | 3 August 1998 | 9 August 1998 | 1 | 64 | |
Template:Flagicon Lindsay Davenport | 10 August 1998 | 16 August 1998 | 1 | 14 | |
Template:Flagicon Martina Hingis | 17 August 1998 | 25 October 1998 | 10 | 18 | |
Template:Flagicon Natasha Zvereva | 26 October 1998 | 1 November 1998 | 1 | 95 | |
Template:Flagicon Martina Hingis | 2 November 1998 | 22 November 1998 | 3 | 21 | |
Template:Flagicon Natasha Zvereva | 23 November 1998 | 16 May 1999 | 25 | 120 | |
Template:Flagicon Jana Novotná | 17 May 1999 | 6 June 1999 | 3 | 67 | |
Template:Flagicon Martina Hingis | 7 June 1999 | 4 July 1999 | 4 | 25 | |
Template:Flagicon Natasha Zvereva | 5 July 1999 | 1 August 1999 | 4 | 124 | |
Template:Flagicon Martina Hingis | 2 August 1999 | 22 August 1999 | 3 | 28 | |
Template:Flagicon Lindsay Davenport | 23 August 1999 | 21 November 1999 | 13 | 27 | |
11 | Template:Flagicon Anna Kournikova | 22 November 1999 | 30 January 2000 | 10 | 10 |
Template:Flagicon Martina Hingis | 31 January 2000 | 19 March 2000 | 7 | 35 | |
Template:Flagicon Lindsay Davenport | 20 March 2000 | 2 April 2000 | 2 | 29 | |
12 | Template:Flagicon Corina Morariu | 3 April 2000 | 16 April 2000 | 2 | 2 |
Template:Flagicon Lindsay Davenport | 17 April 2000 | 7 May 2000 | 3 | 32 | |
Template:Flagicon Corina Morariu | 8 May 2000 | 11 June 2000 | 5 | 7 | |
13 | Template:Flagicon Lisa Raymond | 12 June 2000 | 20 August 2000 | 10 | 10 |
14 |
Template:Flagicon Lisa Raymond Template:Flagicon Rennae Stubbs |
21 August 2000 | 10 September 2000 | 3 | 13 3 |
15 | Template:Flagicon Julie Halard-Decugis | 11 September 2000 | 22 October 2000 | 6 | 6 |
16 | Template:Flagicon Ai Sugiyama | 23 October 2000 | 29 October 2000 | 1 | 1 |
Template:Flagicon Julie Halard-Decugis | 30 October 2000 | 24 December 2000 | 8 | 14 | |
Template:Flagicon Ai Sugiyama | 25 December 2000 | 26 August 2001 | 35 | 36 | |
Template:Flagicon Lisa Raymond | 27 August 2001 | 8 September 2002 | 54 | 67 | |
17 | Template:Flagicon Paola Suárez | 9 September 2002 | 3 August 2003 | 47 | 47 |
18 | Template:Flagicon Kim Clijsters | 4 August 2003 | 10 August 2003 | 1 | 1 |
Template:Flagicon Ai Sugiyama | 11 August 2003 | 17 August 2003 | 1 | 37 | |
Template:Flagicon Kim Clijsters | 18 August 2003 | 7 September 2003 | 3 | 4 | |
19 | Template:Flagicon Virginia Ruano Pascual | 8 September 2003 | 14 September 2003 | 1 | 1 |
Template:Flagicon Ai Sugiyama | 15 September 2003 | 9 November 2003 | 8 | 45 | |
Template:Flagicon Paola Suárez | 10 November 2003 | 25 July 2004 | 37 | 84 | |
Template:Flagicon Virginia Ruano Pascual | 26 July 2004 | 1 August 2004 | 1 | 2 | |
Template:Flagicon Virginia Ruano Pascual Template:Flagicon Paola Suárez |
2 August 2004 | 22 August 2004 | 3 | 5 87 | |
Template:Flagicon Virginia Ruano Pascual | 23 August 2004 | 16 October 2005 | 60 | 65 | |
20 | Template:Flagicon Cara Black | 17 October 2005 | 5 February 2006 | 16 | 16 |
21 | Template:Flagicon Samantha Stosur | 6 February 2006 | 6 July 2006 | 22 | 22 |
Template:Flagicon Lisa Raymond Template:Flagicon Samantha Stosur |
7 July 2006 | 8 April 2007 | 39 | 106 61 | |
Template:Flagicon Lisa Raymond | 9 April 2007 | 10 June 2007 | 9 | 115 | |
Template:Flagicon Cara Black | 11 June 2007 | 24 June 2007 | 2 | 18 | |
Template:Flagicon Lisa Raymond | 25 June 2007 | 8 July 2007 | 2 | 117 | |
Template:Flagicon Cara Black | 9 July 2007 | 11 November 2007 | 18 | 36 | |
22 |
Template:Flagicon Cara Black Template:Flagicon Liezel Huber |
12 November 2007 | 18 April 2010 | 127 | 163 127 |
Template:Flagicon Liezel Huber | 19 April 2010 | 6 June 2010 | 7 | 134 | |
23 24 |
Template:Flagicon Serena Williams Template:Flagicon Venus Williams |
7 June 2010 | 1 August 2010 | 8 | 8 |
Template:Flagicon Liezel Huber | 2 August 2010 | 31 October 2010 | 13 | 147 | |
25 | Template:Flagicon Gisela Dulko | 1 November 2010 | 27 February 2011 | 17 | 17 |
26 |
Template:Flagicon Gisela Dulko Template:Flagicon Flavia Pennetta |
28 February 2011 | 17 April 2011 | 7 | 24 7 |
Template:Flagicon Flavia Pennetta | 18 April 2011 | 4 July 2011 | 11 | 18 | |
27 28 |
Template:Flagicon Květa Peschke Template:Flagicon Katarina Srebotnik |
4 July 2011 | 11 September 2011 | 10 | 10 |
Template:Flagicon Liezel Huber | 12 September 2011 | 22 April 2012 | 32 | 179 | |
Template:Flagicon Liezel Huber Template:Flagicon Lisa Raymond |
23 April 2012 | 9 September 2012 | 20 | 199 137 | |
29 | Template:Flagicon Sara Errani | 10 September 2012 | 14 October 2012 | 5 | 5 |
30 | Template:Flagicon Roberta Vinci | 15 October 2012 | 28 April 2013 | 28 | 28 |
Template:Flagicon Roberta Vinci Template:Flagicon Sara Errani |
29 April 2013 | 16 February 2014 | 42 | 70 47 | |
31 | Template:Flagicon Peng Shuai | 17 February 2014 | 11 May 2014 | 12 | 12 |
32 |
Template:Flagicon Peng Shuai Template:Flagicon Hsieh Su-wei |
12 May 2014 | 18 May 2014 | 1 | 13 1 |
Template:Flagicon Peng Shuai | 19 May 2014 | 8 June 2014 | 3 | 16 | |
Template:Flagicon Peng Shuai Template:Flagicon Hsieh Su-wei |
9 June 2014 | 6 July 2014 | 4 | 20 5 | |
Template:Flagicon Roberta Vinci Template:Flagicon Sara Errani |
7 July 2014 | 12 March 2015 | 40 | 110 87 | |
33 | Template:Flagicon Sania Mirza | 13 April 2015 | Present | 515 | 515 |