Jacco Eltingh

From dogball
Jump to navigationJump to search

Template:Flag 1988 – 1998

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Grand Slam[edit | edit source]

Singles[edit | edit source]

Tournament 1991 1992 1993 1994 1995 1996 1997
Template:Flagicon AUS 3R 2R 2R 2R QF 1R 1R
Template:Flagicon FRA 1R 1R 1R 4R 3R
Template:Flagicon GBR 4R 1R 2R 2R QF 1R
Template:Flagicon USA 1R 1R 2R 1R 2R

Doubles[edit | edit source]

Tournament 1991 1992 1993 1994 1995 1996 1997 1998
Template:Flagicon AUS 1R 2R 3R W SF 3R SF W
Template:Flagicon FRA 3R 2R 3R QF W SF W
Template:Flagicon GBR 3R 1R QF QF 1R F W
Template:Flagicon USA 3R QF 2R W 3R F 2R

World No.1[edit | edit source]

Doubles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
16 January 1995 12 February 1995 4 4 Template:Flagicon Haarhuis Template:Flagicon Haarhuis
12 June 1995 10 September 1995 13 17 Template:Flagicon Woodforde Template:Flagicon Woodbridge
30 October 1995 5 November 1995 1 18 Template:Flagicon Woodbridge Template:Flagicon Woodbridge
30 March 1998 31 January 1999 44 62 Template:Flagicon Woodbridge Template:Flagicon Haarhuis

See also[edit | edit source]