Robert Seguso

From dogball
Jump to navigationJump to search

Template:Flag 1983 – 1999

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Grand Slam[edit | edit source]

This player has no performance timeline.

World No.1[edit | edit source]

Doubles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
11 9 September 1985 15 September 1985 1 1 Template:Flagicon Järryd Template:Flagicon Järryd
30 September 1985 13 October 1985 2 3 Template:Flagicon Järryd Template:Flagicon Flach
21 October 1985 15 December 1985 8 11 Template:Flagicon Flach Template:Flagicon Flach
23 December 1985 2 February 1986 6 17 Template:Flagicon Flach Template:Flagicon Järryd
10 February 1986 23 February 1986 2 19 Template:Flagicon Järryd Template:Flagicon Järryd
17 March 1986 23 March 1986 1 20 Template:Flagicon Järryd Template:Flagicon Järryd
31 March 1986 18 May 1986 7 27 Template:Flagicon Järryd Template:Flagicon Flach
10 August 1987 16 August 1987 1 28 Template:Flagicon Järryd Template:Flagicon Noah
24 August 1987 27 March 1988 31 59 Template:Flagicon Noah Template:Flagicon Järryd
18 April 1988 8 May 1988 3 62 Template:Flagicon Järryd Template:Flagicon Järryd

See also[edit | edit source]