Serena Williams

From dogball
Jump to navigationJump to search

Template:Flag

Finals[edit | edit source]

Singles[edit | edit source]

Doubles[edit | edit source]

Mixed Doubles[edit | edit source]

World No.1[edit | edit source]

Singles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
12 8 July 2002 10 August 2003 57 57 Template:Flagicon V Williams Template:Flagicon Clijsters
8 September 2008 5 October 2008 4 61 Template:Flagicon Ivanović Template:Flagicon Janković
2 February 2009 19 April 2009 11 72 Template:Flagicon Janković Template:Flagicon Safina
12 October 2009 25 October 2009 2 74 Template:Flagicon Safina Template:Flagicon Safina
2 November 2009 10 October 2010 49 123 Template:Flagicon Safina Template:Flagicon Wozniacki
18 February 2013 Present 584 707 Template:Flagicon Azarenka Present

Doubles[edit | edit source]

No. Start date End date Weeks Total Won From Lost To
23 7 June 2010 1 August 2010 8 8 Template:Flagicon Huber Template:Flagicon Huber

See also[edit | edit source]