Oldest pages

From dogball
Jump to navigationJump to search

The following data is cached, and was last updated 19:51, 2 May 2015. A maximum of 1,000 results are available in the cache.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 1877 July‏‎ (06:38, 30 April 2015)
  2. 1877 Wimbledon Championship‏‎ (06:39, 30 April 2015)
  3. 1877 Wimbledon Championship, Singles‏‎ (06:39, 30 April 2015)
  4. 1878 July‏‎ (06:40, 30 April 2015)
  5. 1878 Wimbledon Championship‏‎ (06:40, 30 April 2015)
  6. 1878 Wimbledon Championship, Singles‏‎ (06:40, 30 April 2015)
  7. 1879 July‏‎ (06:40, 30 April 2015)
  8. 1879 Wimbledon Championship‏‎ (06:40, 30 April 2015)
  9. 1879 Wimbledon Championship, Singles‏‎ (06:40, 30 April 2015)
  10. 1896 Summer Olympics‏‎ (06:40, 30 April 2015)
  11. 1902 International Lawn Tennis Challenge‏‎ (06:41, 30 April 2015)
  12. 1903 International Lawn Tennis Challenge‏‎ (06:41, 30 April 2015)
  13. 1900 International Lawn Tennis Challenge‏‎ (06:41, 30 April 2015)
  14. 1904 International Lawn Tennis Challenge‏‎ (06:41, 30 April 2015)
  15. 1905 International Lawn Tennis Challenge‏‎ (06:41, 30 April 2015)
  16. 1919 Australasian Championships‏‎ (06:42, 30 April 2015)
  17. 1919 Australasian Championships, Singles‏‎ (06:42, 30 April 2015)
  18. 1919 US National Championships‏‎ (06:42, 30 April 2015)
  19. 1919 Wimbledon Championships‏‎ (06:43, 30 April 2015)
  20. 1919 Wimbledon Championships, Men's Singles‏‎ (06:43, 30 April 2015)
  21. 1919 Wimbledon Championships, Women's Singles‏‎ (06:43, 30 April 2015)
  22. 1970 Monte Carlo‏‎ (06:43, 30 April 2015)
  23. 1970 Philadelphia‏‎ (06:43, 30 April 2015)
  24. 1970 Miami‏‎ (06:43, 30 April 2015)
  25. 1978 ATP Challenger Series‏‎ (06:43, 30 April 2015)
  26. 1978 January, Challengers‏‎ (06:44, 30 April 2015)
  27. 1978 June, Challengers‏‎ (06:44, 30 April 2015)
  28. 1986 US Open, Men's Singles‏‎ (06:44, 30 April 2015)
  29. 1990‏‎ (06:44, 30 April 2015)
  30. 1990 's-Hertogenbosch‏‎ (06:44, 30 April 2015)
  31. 1990 ATP Tour World Championships‏‎ (06:44, 30 April 2015)
  32. 1990 Adelaide‏‎ (06:44, 30 April 2015)
  33. 1990 Albuquerque‏‎ (06:44, 30 April 2015)
  34. 1990 Amelia Island‏‎ (06:44, 30 April 2015)
  35. 1990 Athens (m)‏‎ (06:45, 30 April 2015)
  36. 1990 Athens (w)‏‎ (06:45, 30 April 2015)
  37. 1990 Auckland (m)‏‎ (06:45, 30 April 2015)
  38. 1990 Auckland (w)‏‎ (06:45, 30 April 2015)
  39. 1990 Australian Open‏‎ (06:45, 30 April 2015)
  40. 1990 Australian Open, Men's Singles‏‎ (06:45, 30 April 2015)
  41. 1990 Australian Open, Women's Singles‏‎ (06:45, 30 April 2015)
  42. 1990 Barcelona (m)‏‎ (07:07, 30 April 2015)
  43. 1990 Barcelona (w)‏‎ (07:07, 30 April 2015)
  44. 1990 Basel‏‎ (07:07, 30 April 2015)
  45. 1990 Bayonne‏‎ (07:07, 30 April 2015)
  46. 1990 Berlin (m)‏‎ (09:04, 30 April 2015)
  47. 1990 Berlin (w)‏‎ (09:04, 30 April 2015)
  48. 1990 Birmingham‏‎ (09:04, 30 April 2015)
  49. 1990 Boca Raton‏‎ (09:04, 30 April 2015)
  50. 1990 Bologna‏‎ (09:04, 30 April 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)