2013 WTA Tour Championships
From dogball
Jump to navigationJump to searchSeeds[edit | edit source]
Singles[edit | edit source]
Doubles[edit | edit source]
Draws[edit | edit source]
Singles[edit | edit source]
- Redirect Template:4TeamBracket-3
Template:Flagicon Williams | Template:Flagicon Radwańska | Template:Flagicon Kvitová | Template:Flagicon Kerber | RR W-L | Set W-L | Game W-L | Standings | ||
1 | Template:Flagicon Serena Williams | 6-2, 6-4 | 6-2, 6-3 (H2H) | 6-3, 6-1 | 3-0 | 6-0 (100%) | 36-15 (70.6%) | 1 | |
3 | Template:Flagicon Agnieszka Radwańska | 2-6, 4-6 | 4-6, 4-6 | 2-6, 2-6 | 0-3 | 0-6 (0%) | 18-36 (33.3%) | 4 | |
5 | Template:Flagicon Petra Kvitová | 2-6, 3-6 (H2H) | 6-4, 6-4 | 6-7(3), 6-2, 6-3 | 2-1 | 4-3 (57.1%) | 35-32 (52.2%) | 2 | |
8 | Template:Flagicon Angelique Kerber | 3-6, 1-6 | 6-2, 6-2 | 7-6(3), 2-6, 3-6 | 1-2 | 3-4 (42.9%) | 28-34 (45.2%) | 3 |
Template:Flagicon Azarenka | Template:Flagicon Li | Template:Flagicon Errani | Template:Flagicon Janković | RR W-L | Set W-L | Game W-L | Standings | ||
2 | Template:Flagicon Victoria Azarenka | 2-6, 1-6 | 7-6(4), 6-2 | 4-6, 3-6 | 1-2 | 2-4 (33.3%) | 23-32 (41.8%) | 4 | |
4 | Template:Flagicon Li Na | 6-2, 6-1 | 6-3, 7-6(5) | 6-3, 2-6, 6-3 | 3-0 | 6-1 (85.7%) | 39-24 (61.9%) | 1 | |
6 | Template:Flagicon Sara Errani | 6-7(4), 2-6 | 3-6, 6-7(5) | 6-4, 6-4 | 1-2 | 2-4 (33.3%) | 29-34 (46.0%) | 3 | |
7 | Template:Flagicon Jelena Janković | 6-4, 6-3 | 3-6, 6-2, 3-6 | 4-6, 4-6 | 1-2 | 3-4 (42.9%) | 32-33 (49.2%) | 2 |
Doubles[edit | edit source]
- Redirect Template:4TeamBracket-3