List of ATP singles number 1 ranked players

From dogball
Jump to navigationJump to search

Key[edit | edit source]

New ranking record set
Final time held ranking

History[edit | edit source]

No. Player Start date End date Consecutive weeks Accumulated total
1 Template:Flagicon Ilie Năstase 23 August 1973 2 June 1974 40 40
2 Template:Flagicon John Newcombe 3 June 1974 28 July 1974 8 8
3 Template:Flagicon Jimmy Connors 29 July 1974 22 August 1977 160 160
4 Template:Flagicon Björn Borg 23 August 1977 29 August 1977 1 1
Template:Flagicon Jimmy Connors 30 August 1977 8 April 1979 84 244
Template:Flagicon Björn Borg 9 April 1979 20 May 1979 6 7
Template:Flagicon Jimmy Connors 21 May 1979 8 July 1979 7 251
Template:Flagicon Björn Borg 9 July 1979 2 March 1980 34 41
5 Template:Flagicon John McEnroe 3 March 1980 23 March 1980 3 3
Template:Flagicon Björn Borg 24 March 1980 10 August 1980 20 61
Template:Flagicon John McEnroe 11 August 1980 17 August 1980 1 4
Template:Flagicon Björn Borg 18 August 1980 5 July 1981 46 107
Template:Flagicon John McEnroe 6 July 1981 19 July 1981 2 6
Template:Flagicon Björn Borg 20 July 1981 2 August 1981 2 109
Template:Flagicon John McEnroe 3 August 1981 12 September 1982 58 64
Template:Flagicon Jimmy Connors 13 September 1982 31 October 1982 7 258
Template:Flagicon John McEnroe 1 November 1982 7 November 1982 1 65
Template:Flagicon Jimmy Connors 8 November 1982 14 November 1982 1 259
Template:Flagicon John McEnroe 15 November 1982 30 January 1983 11 76
Template:Flagicon Jimmy Connors 31 January 1983 6 February 1983 1 260
Template:Flagicon John McEnroe 7 February 1983 13 February 1983 1 77
Template:Flagicon Jimmy Connors 14 February 1983 27 February 1983 2 262
6 Template:Flagicon Ivan Lendl 28 February 1983 15 May 1983 11 11
Template:Flagicon Jimmy Connors 16 May 1983 5 June 1983 3 265
Template:Flagicon John McEnroe 6 June 1983 12 June 1983 1 78
Template:Flagicon Jimmy Connors 13 June 1983 3 July 1983 3 268
Template:Flagicon John McEnroe 4 July 1983 30 October 1983 17 95
Template:Flagicon Ivan Lendl 31 October 1983 11 December 1983 6 17
Template:Flagicon John McEnroe 12 December 1983 8 January 1984 4 99
Template:Flagicon Ivan Lendl 9 January 1984 11 March 1984 9 26
Template:Flagicon John McEnroe 12 March 1984 10 June 1984 13 112
Template:Flagicon Ivan Lendl 11 June 1984 17 June 1984 1 27
Template:Flagicon John McEnroe 18 June 1984 8 July 1984 3 115
Template:Flagicon Ivan Lendl 9 July 1984 12 August 1984 5 32
Template:Flagicon John McEnroe 13 August 1984 18 August 1985 53 168
Template:Flagicon Ivan Lendl 19 August 1985 25 August 1985 1 33
Template:Flagicon John McEnroe 26 August 1985 8 September 1985 2 170
Template:Flagicon Ivan Lendl 9 September 1985 11 September 1988 157 190
7 Template:Flagicon Mats Wilander 12 September 1988 29 January 1989 20 20
Template:Flagicon Ivan Lendl 30 January 1989 12 August 1990 80 270
8 Template:Flagicon Stefan Edberg 13 August 1990 27 January 1991 24 24
9 Template:Flagicon Boris Becker 28 January 1991 17 February 1991 3 3
Template:Flagicon Stefan Edberg 18 February 1991 7 July 1991 20 44
Template:Flagicon Boris Becker 8 July 1991 8 September 1991 9 12
Template:Flagicon Stefan Edberg 9 September 1991 9 February 1992 22 66
10 Template:Flagicon Jim Courier 10 February 1992 22 March 1992 6 6
Template:Flagicon Stefan Edberg 23 March 1992 12 April 1992 3 69
Template:Flagicon Jim Courier 13 April 1992 13 September 1992 22 28
Template:Flagicon Stefan Edberg 14 September 1992 4 October 1992 3 72
Template:Flagicon Jim Courier 5 October 1992 11 April 1993 27 55
11 Template:Flagicon Pete Sampras 12 April 1993 22 August 1993 19 19
Template:Flagicon Jim Courier 23 August 1993 12 September 1993 3 58
Template:Flagicon Pete Sampras 13 September 1993 9 April 1995 82 101
12 Template:Flagicon Andre Agassi 10 April 1995 5 November 1995 30 30
Template:Flagicon Pete Sampras 6 November 1995 28 January 1996 12 113
Template:Flagicon Andre Agassi 29 January 1996 11 February 1996 2 32
13 Template:Flagicon Thomas Muster 12 February 1996 18 February 1996 1 1
Template:Flagicon Pete Sampras 19 February 1996 10 March 1996 3 116
Template:Flagicon Thomas Muster 11 March 1996 14 April 1996 5 6
Template:Flagicon Pete Sampras 15 April 1996 29 March 1998 102 218
14 Template:Flagicon Marcelo Ríos 30 March 1998 26 April 1998 4 4
Template:Flagicon Pete Sampras 27 April 1998 9 August 1998 15 233
Template:Flagicon Marcelo Ríos 10 August 1998 23 August 1998 2 6
Template:Flagicon Pete Sampras 24 August 1998 14 March 1999 29 262
15 Template:Flagicon Carlos Moyà 15 March 1999 28 March 1999 2 2
Template:Flagicon Pete Sampras 29 March 1999 2 May 1999 5 267
16 Template:Flagicon Yevgeny Kafelnikov 3 May 1999 13 June 1999 6 6
Template:Flagicon Pete Sampras 14 June 1999 4 July 1999 3 270
Template:Flagicon Andre Agassi 5 July 1999 25 July 1999 3 35
17 Template:Flagicon Patrick Rafter 26 July 1999 1 August 1999 1 1
Template:Flagicon Pete Sampras 2 August 1999 12 September 1999 6 276
Template:Flagicon Andre Agassi 13 September 1999 10 September 2000 52 87
Template:Flagicon Pete Sampras 11 September 2000 19 November 2000 10 286
18 Template:Flagicon Marat Safin 20 November 2000 3 December 2000 2 2
19 Template:Flagicon Gustavo Kuerten 4 December 2000 28 January 2001 8 8
Template:Flagicon Marat Safin 29 January 2001 25 February 2001 4 6
Template:Flagicon Gustavo Kuerten 26 February 2001 1 April 2001 5 13
Template:Flagicon Marat Safin 2 April 2001 22 April 2001 3 9
Template:Flagicon Gustavo Kuerten 23 April 2001 18 November 2001 30 43
20 Template:Flagicon Lleyton Hewitt 19 November 2001 27 April 2003 75 75
Template:Flagicon Andre Agassi 28 April 2003 11 May 2003 2 89
Template:Flagicon Lleyton Hewitt 12 May 2003 15 June 2003 5 80
Template:Flagicon Andre Agassi 16 June 2003 7 September 2003 12 101
21 Template:Flagicon Juan Carlos Ferrero 8 September 2003 2 November 2003 8 8
22 Template:Flagicon Andy Roddick 3 November 2003 1 February 2004 13 13
23 Template:Flagicon Roger Federer 2 February 2004 17 August 2008 237 237
24 Template:Flagicon Rafael Nadal 18 August 2008 5 July 2009 46 46
Template:Flagicon Roger Federer 6 July 2009 6 June 2010 48 285
Template:Flagicon Rafael Nadal 7 June 2010 3 July 2011 56 102
25 Template:Flagicon Novak Djokovic 4 July 2011 8 July 2012 53 53
Template:Flagicon Roger Federer 9 July 2012 4 November 2012 17 302
Template:Flagicon Novak Djokovic 5 November 2012 6 October 2013 48 101
Template:Flagicon Rafael Nadal 7 October 2013 6 July 2014 39 141
Template:Flagicon Novak Djokovic 7 July 2014 Present 512 613

Players to not win a Grand slam[edit | edit source]

Player Number 1 First final First win
Template:Flagicon Ivan Lendl 28 February 1983 1981 French Open 1984 French Open
Template:Flagicon Marcelo Ríos 30 March 1998 1998 Australian Open Retired in 2004

Year-end number 1[edit | edit source]

See also[edit | edit source]